Statistics

School District Ministry # Of Total Transported Board % Total Funding 
Site # Schools Area (km) Students Enrollment Transported Vehicles Estimates
Lambton-Kent District School Board 2 68 5542 12330 28811 43% 217  $       10,978,367
St Clair Catholic District School Board 2 33 5542 6957 12333 56% 317  $         5,704,234
London Catholic District School Board 3 57 7174 14248 24929 57% 244  $       10,484,404
Thames Valley District School Board 3 189 7174 29366 89191 33% 846  $       29,703,660
Hamilton-Wentworth Catholic District School Board 9 60 1136 12669 30107 42% 203  $         6,988,450
Hamilton-Wentworth District School Board 9 116 1137 16916 61334 28% 311  $       13,182,179
Halton Catholic District School Board 11 44 951 9746 31761 31% 139  $         4,702,095
Halton District School Board 11 89 951 15231 56378 27% 400  $         9,890,087
Toronto Catholic District School Board 13 209 631 32442 103252 31% 480  $       22,869,389
Toronto District School Board 13 574 631 20675 301915 7% 1049  $       42,456,000
Simcoe County District School Board 15 143 4943 22941 62392 37% 461  $       17,968,070
Simcoe Muskoka Catholic District School Board 15 81 9339 12310 24466 50% 293  $       11,049,040
Renfrew County Catholic District School Board 20 22 8042 3757 5952 63% 255  $         3,743,107
Renfrew County District School Board 20 30 8042 7864 11884 66% 324  $         6,875,717
Ottawa-Carleton Catholic District School Board 22 84 2894 26008 44807 58% 549  $       23,571,178
Ottawa-Carleton District School Board 22 153 2894 32700 80412 41% 647  $       27,067,853
Rainbow District School Board 25 49 13390 11028 17594 63% 280  $       10,813,489
Sudbury Catholic District School Board 25 25 8921 5557 7689 72% 102  $         4,323,708
Algoma District School Board 26 59 9151 6497 12757 51% 174  $         7,542,457
Huron-Superior Catholic District School Board 26 25 8826 4040 6493 62% 54  $         3,065,884
Keewatin-Patricia DSB 22 6310 2847 6415 44% 76  $         3,578,347
Total   2132 64561 306129 1020872 30% 7421  $     276,557,715
* 2006 - 2007 School Year Data